Compare
Flooring
| Coverage | 3.34 |
|---|---|
| Wear Layer | 0.7mm |
| Bevel | Bevelled Edge: Standard |
| Plank Size | 457mm x 914mm |
| LVT Style | Stone Effect |
| Delivery | Supplier delivery to our warehouse is approximately 2-4 working days. Small orders are delivered to specific postcodes on specific days so please check our delivery page for more information. Large orders will be 2-3 working days (KERBSIDE DELIVERY ONLY). If you have any questions, please ask before ordering. |
| Pack Size | 3.34 |
£156.81
Flooring
| Carpet Material | 100% Undyed Wool |
|---|---|
| Tog Rating | 1.5 |
| Features | Moth Resistant, Pile Height 7mm |
| Delivery | Carpets are delivered via our specialist carpet courier. Deliveries are made to specific postcodes on specific days so please check our delivery page for more information. Supplier lead times vary from next day (into the carrier) to 2 weeks, so if you have any questions, please ask before ordering. |
| Carpet Backing | Secondary |
| Available Widths | 4m, 5m |
| Pile Height | 7mm |
£41.50
Flooring
| Coverage | 3.34 |
|---|---|
| Wear Layer | 0.7mm |
| Bevel | Bevelled Edge: Standard |
| Plank Size | 457mm x 457mm |
| LVT Style | Stone Effect |
| Delivery | Supplier delivery to our warehouse is approximately 2-4 working days. Small orders are delivered to specific postcodes on specific days so please check our delivery page for more information. Large orders will be 2-3 working days (KERBSIDE DELIVERY ONLY). If you have any questions, please ask before ordering. |
| Pack Size | 3.34 |
£156.81